Monarch Rearing History
Year | Arrival Date |
No. Arrived |
Comments | Max # in field |
# released or emerged |
# tagged |
---|---|---|---|---|---|---|
2005 | Small milkweed patch 4m x 4 m Field cut for hay - Monarchs first noted this year |
3 | ||||
2006 | 50 chrysalis seen on buildings - Hay cutting in field stopped -field left wild |
~ 200 wild | ||||
2007 | field not cut - milkweed went to seed | ~ 60 wild | ||||
2008 | First year of rearing Monarchs inside | 27 | ||||
2009 | 1 | No female Monarch this year | 0 | |||
2010 | Rearing inside | 30 | ||||
2011 | Registered Monarch Way Station #5040 | 31 | ||||
2012 | 15 | First Flight Display - Start tagging | 40 | 25 | ||
2013 | Sept. | 1 | No eggs or Monarchs - one seen Sept | 0 | ||
2014 | 4 | Abundant eggs layed | 70 | 25 | ||
2015 | 1 pair | 2 tags discovered in Mexico | 70 | 50 | ||
2016 | 2 | 131 (6 wild) | 50 | |||
2017 | July | 5 | 28 | 187 | 50 | |
2018 | July | 10 | Peak numbers in the field late August | 80 | 491 | 150 |
2019 | mid-July | 12 | Peak numbers in the field late August | 50 | 300 | 200 |
2020 | Jun-Jul | 3-6 | Peak numbers in field early September | 60 | 197 | 50 |
2021 | Jun-Jul | 3-6 | Peak numbers in field early September | 60 | 214 | 50 |
2022 |
Note: The number wild in the field was counted semi-regularly by following the same path around the field. The number in column 5 is the maximum seen but the numbers were usually above 20 through out August and September. It is difficult to estimate the number that fed and emerged from the field during the year so no number is given. The numbers given in years 2006 and 2007 are guesses weighed by the activity seen.