Mary Loise PriceAge: 73 years1853–1926
- Name
- Mary Loise Price
- Given names
- Mary Loise
- Surname
- Price
Birth | February 15, 1853 25 |
Marriage | William Lemon Bogan — View this family January 25, 1871 (Age 17 years) |
Birth of a daughter #1 | Mary Annetta Bogan December 1871 (Age 18 years) |
Birth of a son #2 | Amos Albert Bogan February 28, 1873 (Age 20 years) |
Birth of a son #3 | Joseph William Bogan August 9, 1874 (Age 21 years) |
Birth of a daughter #4 | Margaret Aurelia Bogan August 16, 1876 (Age 23 years) |
Birth of a son #5 | George V. Bogan July 1878 (Age 25 years) |
Birth of a son #6 | Harry O. Bogan March 23, 1880 (Age 27 years) |
Birth of a daughter #7 | Merrill Irene Bogan April 11, 1890 (Age 37 years) Shared note: "Ohio, Births and Christenings, 1821-1962," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XX8P-B9T : accessed 01 Dec 2014), Merrill Irene Bogan, 11 Apr 1890; citing Whetstine, Crawford, Ohio, reference ; FHL microfilm 840027.
|
Birth of a son #8 | Ivan Elsworth Bogan March 18, 1893 (Age 40 years) |
Birth of a daughter #9 | Reah Bogan March 18, 1893 (Age 40 years) |
Death of a daughter | Reah Bogan 1893 (Age 39 years) |
Death of a son | Amos Albert Bogan May 2, 1901 (Age 48 years) |
Death of a husband | William Lemon Bogan September 8, 1901 (Age 48 years) Cause: Stroke |
Death of a daughter | Mary Annetta Bogan March 6, 1903 (Age 50 years) |
Marriage of a child | George V. Bogan — Louise Aubrey — View this family about 1908 (Age 54 years) |
Residence | Living on Western Ave with just Merrill and Ivan 1910 (Age 56 years) |
Marriage of a child | William Arteman Cooper — Merrill Irene Bogan — View this family October 2, 1912 (Age 59 years) |
Marriage of a child | Ivan Elsworth Bogan — Blanche Marie Pfahler — View this family July 14, 1923 (Age 70 years) |
Death | November 15, 1926 (Age 73 years) |
Burial |
Family with parents |
father |
William L. Price Birth: 1828 — Belmont Co, Ohio Death: |
mother |
Margaret Brokaw Death: |
Marriage: 1851 — |
|
2 years herself |
Mary Loise Price Birth: February 15, 1853 25 — North Robinson, OH Death: November 15, 1926 |
Family with William Lemon Bogan |
husband |
William Lemon Bogan Birth: July 21, 1844 25 27 — Ohio (Marion Co.) Death: September 8, 1901 |
herself |
Mary Loise Price Birth: February 15, 1853 25 — North Robinson, OH Death: November 15, 1926 |
Marriage: January 25, 1871 — Crawford Co, OH |
|
11 months daughter |
Mary Annetta Bogan Birth: December 1871 27 18 — Crawford Co, OH Death: March 6, 1903 |
15 months son |
Amos Albert Bogan Birth: February 28, 1873 28 20 — North Robinson, OH Death: May 2, 1901 |
17 months son |
Joseph William Bogan Birth: August 9, 1874 30 21 Death: December 24, 1964 |
2 years daughter |
Margaret Aurelia Bogan Birth: August 16, 1876 32 23 — Crestline, Ohio Death: January 5, 1948 — Crawford Co, OH |
23 months son |
George V. Bogan Birth: July 1878 33 25 — Crawford Co, OH Death: November 20, 1946 |
21 months son |
Harry O. Bogan Birth: March 23, 1880 35 27 — Ohio Death: November 23, 1935 — Scioto Twp, Ross Co, OH |
10 years daughter |
Merrill Irene Bogan Birth: April 11, 1890 45 37 — Whetsone Twp Crawford Co, OH Death: |
3 years son |
|
daughter |
Reah Bogan Birth: March 18, 1893 48 40 — North Robinson, OH Death: 1893 |